Most Recent Mauston Homes For Sale
| View All Mauston Homes For Sale | ||
|
Lot 8 Boaters Dream Dr, Mauston, WI 53948 | $550,000 |
|
Lot 6 Monroe St, Mauston, WI 53948 | $109,900 |
|
1112 Division St, Mauston, WI 53948 | $159,900 3 beds 1.5 baths |
Real Estate Resources |
Mauston Apartments
There are 15 apartments found in and near the Mauston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings