Bookmark and Share

Sponsored Listings

17 foreclosures found in JUNEAU county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 17 of 17 1 
New 31682998 2nd Main St Elroy WI 5 / 2 $22,500 Details
New 30109894 Maine St Mauston WI 4 / 1.5 $38,950 Details
New 32552627 Tremont St Mauston WI 4 / 1 $70,000 Details
2012-02-04 32651022 W State St New Lisbon WI 4 / 1 - Details
2012-01-24 32533387 12th Ave Necedah WI 4 / 1 $105,900 Details
2012-01-24 32533458 Weger Rd Elroy WI 3 / 1.5 $44,900 Details
2012-01-21 32497372 Justice Rd Camp Douglas WI 4 / 2 $79,900 Details
2012-01-21 32497393 Spring St Elroy WI 3 / 1 $14,900 Details
2012-01-19 30416686 E Monroe St Mauston WI 4 / 1.5 $59,900 Details
2012-01-13 32350938 19th St Necedah WI 3 / 2 $55,400 Details
2012-01-06 32273060 Second Main St Elroy WI 3 / 1.5 $44,350 Details
2011-12-14 31883441 16th Avenue Necedah WI 3 / 2 $114,900 Details
2011-12-14 31885962 E State St Mauston WI 4 / 2 $34,900 Details
2011-12-14 31884929 64th St Lyndon Station WI 3 / 2 $74,900 Details
2011-10-25 31117366 Main St Camp Douglas WI 3 / 2 $39,900 Details
2011-10-19 31001561 N Main St Necedah WI 5 / 1 - Details
2011-08-19 29829437 Elm St Mauston WI 4 / 2 $29,900 Details